Invesco QQQ Trust, Series 1 (QQQ)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Stop Counting Tariffs, Start Counting Hikes Tariff headlines fade as energy shocks and services inflation drive expectations. Click here to read more. | about 7 hours ago |
Weekly Indicators: Oil, Gas, And Interest Rates All Rose This Week Mixed U.S. economic signals: long-leading indicators soften while stocks, jobs & spending stay strong. Read the full analysis here. | about 7 hours ago |
Weekly Commentary: Bond Yield Breakout Crude surged another $6.82 this week to $89.31 - the high back to May - while boosting y-t-d gains to 55%. Read more here. | about 11 hours ago |
Just When You Thought Inflation Was Done Last week, the Bureau of Labor Statistics delivered a cheery inflation report showing that the headline Consumer Price Index had actually fallen â yes, gone down and not up â for June. | about 11 hours ago |
S&P 500, Dow, Nasdaq End Second Week Lower Over Elevated Oil Prices, Chipmaker Rout — PSKY, UBER, QCOM, VZ, INTC In Focus S&P 500, Dow, Nasdaq End Second Week Lower Over Elevated Oil Prices, Chipmaker Rout — PSKY, UBER, QCOM, VZ, INTC In Focus | about 16 hours ago |
IGV ETF Is A More Focused Bet Than You Think IGV ETF Is A More Focused Bet Than You Think | about 18 hours ago |
What Are You Really Paying For Inside IJH? What Are You Really Paying For Inside IJH? | about 18 hours ago |
Stop Counting Tariffs, Start Counting Hikes
Tariff headlines fade as energy shocks and services inflation drive expectations. Click here to read more.
Weekly Indicators: Oil, Gas, And Interest Rates All Rose This Week
Mixed U.S. economic signals: long-leading indicators soften while stocks, jobs & spending stay strong. Read the full analysis here.
Weekly Commentary: Bond Yield Breakout
Crude surged another $6.82 this week to $89.31 - the high back to May - while boosting y-t-d gains to 55%. Read more here.
Just When You Thought Inflation Was Done
Last week, the Bureau of Labor Statistics delivered a cheery inflation report showing that the headline Consumer Price Index had actually fallen â yes, gone down and not up â for June.
S&P 500, Dow, Nasdaq End Second Week Lower Over Elevated Oil Prices, Chipmaker Rout — PSKY, UBER, QCOM, VZ, INTC In Focus
S&P 500, Dow, Nasdaq End Second Week Lower Over Elevated Oil Prices, Chipmaker Rout — PSKY, UBER, QCOM, VZ, INTC In Focus
IGV ETF Is A More Focused Bet Than You Think
IGV ETF Is A More Focused Bet Than You Think
What Are You Really Paying For Inside IJH?
What Are You Really Paying For Inside IJH?