Pacific Gas & Electric Co. (PCG)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Tracking David Einhorn's Greenlight Capital Portfolio - Q4 2025 Update Greenlight Capitalâs Q4 2025 13F: portfolio up to $2.85B, top buys/sells, new stakes, and biggest holdings like GRBK & BHF. | about 12 hours ago |
PG&E Corp. stock outperforms competitors despite losses on the day PG&E Corp. stock outperforms competitors despite losses on the day | 5 days ago |
JP Morgan Maintains Overweight on PG&E, Raises Price Target to $24 JP Morgan analyst Richard Sunderland maintains PG&E (NYSE:PCG) with a Overweight and raises the price target from $21 to $24. | 5 days ago |
JPMorgan Adjusts Price Target on PG&E to $24 From $21, Maintains Overweight Rating JPMorgan Adjusts Price Target on PG&E to $24 From $21, Maintains Overweight Rating | 5 days ago |
PGIM Jennison Utility Fund Q4 2025 Portfolio Movers The PGIM Jennison Utility Fund underperformed its index in Q4 2025 but saw growth in holdings like NextEra Energy. Read the full analysis for more details. | 5 days ago |
PG&E Corp. (PCG) Upgraded by UBS to Buy PG&E Corp. (PCG) Upgraded by UBS to Buy | 6 days ago |
PG&E Corp. (PCG) Upgraded by UBS to Buy PG&E Corp. (NYSE:PCG) is one of the 10 best regulated electric stocks to buy according to hedge funds. On March 9, UBS upgraded PG&E Corp. (NYSE:PCG) from a Neutral rating to Buy. The firm also raised the price target from $20 to $23. The thesis hinges on Phase 2 legislation expected before the July 2 […] | 6 days ago |
Tracking David Einhorn's Greenlight Capital Portfolio - Q4 2025 Update
Greenlight Capitalâs Q4 2025 13F: portfolio up to $2.85B, top buys/sells, new stakes, and biggest holdings like GRBK & BHF.
PG&E Corp. stock outperforms competitors despite losses on the day
PG&E Corp. stock outperforms competitors despite losses on the day
JP Morgan Maintains Overweight on PG&E, Raises Price Target to $24
JP Morgan analyst Richard Sunderland maintains PG&E (NYSE:PCG) with a Overweight and raises the price target from $21 to $24.
JPMorgan Adjusts Price Target on PG&E to $24 From $21, Maintains Overweight Rating
JPMorgan Adjusts Price Target on PG&E to $24 From $21, Maintains Overweight Rating
PGIM Jennison Utility Fund Q4 2025 Portfolio Movers
The PGIM Jennison Utility Fund underperformed its index in Q4 2025 but saw growth in holdings like NextEra Energy. Read the full analysis for more details.
PG&E Corp. (PCG) Upgraded by UBS to Buy
PG&E Corp. (PCG) Upgraded by UBS to Buy
PG&E Corp. (PCG) Upgraded by UBS to Buy
PG&E Corp. (NYSE:PCG) is one of the 10 best regulated electric stocks to buy according to hedge funds. On March 9, UBS upgraded PG&E Corp. (NYSE:PCG) from a Neutral rating to Buy. The firm also raised the price target from $20 to $23. The thesis hinges on Phase 2 legislation expected before the July 2 […]