MacroGenics, Inc. (MGNX)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
MacroGenics Says US FDA Lifts Partial Clinical Hold on Lorigerlimab Trial MacroGenics Says US FDA Lifts Partial Clinical Hold on Lorigerlimab Trial | 1 day ago |
FDA Removes Partial Clinical Hold on MacroGenics’ LINNET Study FDA Removes Partial Clinical Hold on MacroGenics’ LINNET Study | 1 day ago |
MacroGenics Says FDA Removes Partial Clinical Hold On Phase 2 LINNET Study Of Lorigerlimab, Investigational, Bispecific DART Molecule That Targets PD-1 And CTLA-4 • Plan to resume enrollment in clinical study of lorigerlimab in gynecologic cancers• On track to provide mid-2026 program update ROCKVILLE, MD, April 08, 2026 (GLOBE NEWSWIRE) -- MacroGenics, Inc. (NASDAQ:MGNX), a | 1 day ago |
April 2026's Most Promising Penny Stocks April 2026's Most Promising Penny Stocks | 1 day ago |
MacroGenics, Inc. (MGNX) Presents at Barclays 28th Annual Global Healthcare Conference Transcript MacroGenics, Inc. (MGNX) Barclays 28th Annual Global Healthcare Conference March 12, 2026 10:00 AM EDTCompany ParticipantsEric Risser - CEO, President &... | 28 days ago |
Which stocks are moving on Tuesday? Wondering how the US markets performed one hour before the close of the markets on Tuesday? Discover the movers and shakers of today's session in our comprehensive analysis. | about 1 month ago |
Let's have a look at the top gainers and losers in the middle of the day of today's session. Curious to know what's happening on the US markets in the middle of the day on Tuesday? Join us as we explore the top gainers and losers in today's session. | about 1 month ago |
MacroGenics Says US FDA Lifts Partial Clinical Hold on Lorigerlimab Trial
MacroGenics Says US FDA Lifts Partial Clinical Hold on Lorigerlimab Trial
FDA Removes Partial Clinical Hold on MacroGenics’ LINNET Study
FDA Removes Partial Clinical Hold on MacroGenics’ LINNET Study
MacroGenics Says FDA Removes Partial Clinical Hold On Phase 2 LINNET Study Of Lorigerlimab, Investigational, Bispecific DART Molecule That Targets PD-1 And CTLA-4
• Plan to resume enrollment in clinical study of lorigerlimab in gynecologic cancers• On track to provide mid-2026 program update ROCKVILLE, MD, April 08, 2026 (GLOBE NEWSWIRE) -- MacroGenics, Inc. (NASDAQ:MGNX), a
April 2026's Most Promising Penny Stocks
April 2026's Most Promising Penny Stocks
MacroGenics, Inc. (MGNX) Presents at Barclays 28th Annual Global Healthcare Conference Transcript
MacroGenics, Inc. (MGNX) Barclays 28th Annual Global Healthcare Conference March 12, 2026 10:00 AM EDTCompany ParticipantsEric Risser - CEO, President &...
Which stocks are moving on Tuesday?
Wondering how the US markets performed one hour before the close of the markets on Tuesday? Discover the movers and shakers of today's session in our comprehensive analysis.
Let's have a look at the top gainers and losers in the middle of the day of today's session.
Curious to know what's happening on the US markets in the middle of the day on Tuesday? Join us as we explore the top gainers and losers in today's session.