Berkshire Hathaway Inc. New (BRK.B)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Alphabet Earnings: Much To Love, But That CapEx Is Getting Scary Alphabet Inc. earnings beat as CapEx surges and FCF turns negative. Click for this updated look at GOOG stock and see why I am still bullish. | about 21 hours ago |
The Steepener Was Built On A Barrel Of Oil The index did nothing for two weeks. Underneath it, money fired every long-duration haven and bought small banks and energy. | 1 day ago |
Tracking Bruce Berkowitz's Fairholme Portfolio: Q1 2026 Update Fairholmeâs latest 13F: a $1.51B portfolio with JOE at ~80%, plus key buys in PGR, EPD, and new KHC stakes. Click here to read more. | 2 days ago |
Earnings Season May Be Last Hurrah For Hyperscalers And A Turning Point In The Market Cycle Q2 earnings could mark a market turning point as AI/growth risks rise and sentiment shifts to sector rotation. Click here to read what investors need to know. | 2 days ago |
Undercovered Dozen: ServiceNow, Kraft Heinz, Infleqtion, And More Explore top stock picks: ServiceNow, Kraft Heinz, and GigaCloud rated Strong Buys, plus Corning downgraded to Sell. | 3 days ago |
Two unexpected revelations in Warren Buffett's CNBC interview Warren Buffett tells CNBC that Bill Gates' ties to Jeffrey Epstein didn't drive his termination of donations. | 5 days ago |
CNBC Daily Open: Big Tech rally drowns out Iran war fears — Buffett urges caution Stocks closed higher on Big Tech gains and a surprise drop in wholesale prices, shrugging off fresh U.S. strikes on Iran, a naval blockade. | 8 days ago |
Alphabet Earnings: Much To Love, But That CapEx Is Getting Scary
Alphabet Inc. earnings beat as CapEx surges and FCF turns negative. Click for this updated look at GOOG stock and see why I am still bullish.
The Steepener Was Built On A Barrel Of Oil
The index did nothing for two weeks. Underneath it, money fired every long-duration haven and bought small banks and energy.
Tracking Bruce Berkowitz's Fairholme Portfolio: Q1 2026 Update
Fairholmeâs latest 13F: a $1.51B portfolio with JOE at ~80%, plus key buys in PGR, EPD, and new KHC stakes. Click here to read more.
Earnings Season May Be Last Hurrah For Hyperscalers And A Turning Point In The Market Cycle
Q2 earnings could mark a market turning point as AI/growth risks rise and sentiment shifts to sector rotation. Click here to read what investors need to know.
Undercovered Dozen: ServiceNow, Kraft Heinz, Infleqtion, And More
Explore top stock picks: ServiceNow, Kraft Heinz, and GigaCloud rated Strong Buys, plus Corning downgraded to Sell.
Two unexpected revelations in Warren Buffett's CNBC interview
Warren Buffett tells CNBC that Bill Gates' ties to Jeffrey Epstein didn't drive his termination of donations.
CNBC Daily Open: Big Tech rally drowns out Iran war fears — Buffett urges caution
Stocks closed higher on Big Tech gains and a surprise drop in wholesale prices, shrugging off fresh U.S. strikes on Iran, a naval blockade.