Berkshire Hathaway Inc. New (BRK.B)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Most S&P 500 Stocks Sank In September — But Retail Traders Didn't Flee Chipmakers and Meta kept the index steady while financials, real estate and materials sank, and Stocktwits chatter jumped most on the hardest-hit names. | about 12 hours ago |
Warren Buffett's Record: $1,000 Became About $61 Million. Can Greg Abel Keep Compounding It? Repeating generational returns is a tough ask for any company. | about 20 hours ago |
The Cost-Cutting Strategy That Changed Heinz The Cost-Cutting Strategy That Changed Heinz | 1 day ago |
Bill Ackman’s Funds Are Lagging, but His Firm Trades at 100 Times Earnings Pershing Square Inc. shares have rallied despite weak fund performance, leaving Bill Ackman’s management company with a lofty valuation. | 1 day ago |
Berkshire Hathaway (BRK.A) Names Howard G. Buffett Chairman Berkshire Hathaway (NYSE:BRK.A) announced that Warren Buffett has stepped down as Chairman, effective immediately. The board named Howard G. Buffett as the new Chairman, while Warren Buffett will assume the title of Chairman Emeritus. The leadership change formalizes a new governance structure at Berkshire Hathaway that separates the Chair and Chief Executive roles. The move from Warren Buffett to Howard G. Buffett as Chair comes alongside broader succession planning that investors have... | 1 day ago |
‘Sometimes I Wish I Hadn’t Sold’: Why a 40-Year Owner Regrets Her Multimillion Dollar Payout She spent 40 years building a multimillion dollar business, then sold it and discovered she had no idea what to do next. Her story reveals a trap that catches far more sellers than anyone talks about. | 1 day ago |
41.7% of Berkshire Hathaway's $357 Billion Portfolio Is Parked in 3 Artificial Intelligence (AI) Stocks Berkshire dramatically increased its position in one artificial intelligence stock this year. | 1 day ago |
Most S&P 500 Stocks Sank In September — But Retail Traders Didn't Flee
Chipmakers and Meta kept the index steady while financials, real estate and materials sank, and Stocktwits chatter jumped most on the hardest-hit names.
Warren Buffett's Record: $1,000 Became About $61 Million. Can Greg Abel Keep Compounding It?
Repeating generational returns is a tough ask for any company.
The Cost-Cutting Strategy That Changed Heinz
The Cost-Cutting Strategy That Changed Heinz
Bill Ackman’s Funds Are Lagging, but His Firm Trades at 100 Times Earnings
Pershing Square Inc. shares have rallied despite weak fund performance, leaving Bill Ackman’s management company with a lofty valuation.
Berkshire Hathaway (BRK.A) Names Howard G. Buffett Chairman
Berkshire Hathaway (NYSE:BRK.A) announced that Warren Buffett has stepped down as Chairman, effective immediately. The board named Howard G. Buffett as the new Chairman, while Warren Buffett will assume the title of Chairman Emeritus. The leadership change formalizes a new governance structure at Berkshire Hathaway that separates the Chair and Chief Executive roles. The move from Warren Buffett to Howard G. Buffett as Chair comes alongside broader succession planning that investors have...
‘Sometimes I Wish I Hadn’t Sold’: Why a 40-Year Owner Regrets Her Multimillion Dollar Payout
She spent 40 years building a multimillion dollar business, then sold it and discovered she had no idea what to do next. Her story reveals a trap that catches far more sellers than anyone talks about.
41.7% of Berkshire Hathaway's $357 Billion Portfolio Is Parked in 3 Artificial Intelligence (AI) Stocks
Berkshire dramatically increased its position in one artificial intelligence stock this year.