Berkshire Hathaway Inc. New (BRK.B)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Berkshire Buys $190 Million More Lennar Stock; It Now Owns 12% of Big Homebuilder Berkshire’s latest purchases were made last Thursday and Friday. Lennar stock fell almost 7% Monday after the publication of a negative report on the company. | about 10 hours ago |
Greenbrier Responds to Trade Petition on Railway Tank Cars The Greenbrier Companies, Inc. (NYSE: GBX) ("Greenbrier"), a leading international supplier of equipment and services to global freight transportation markets, strongly disagrees with allegations made in petitions filed by UTLX Manufacturing LLC (UTLX), a wholly owned subsidiary of Berkshire Hathaway, Inc., seeking antidumping and countervailing duties on certain railway tank cars and parts. Greenbrier will vigorously defend its record before the U.S. Department of Commerce and the U.S. Internat | about 11 hours ago |
Bill Ackman reveals a Buffett-style shift at Howard Hughes Ackman says Howard Hughes could unlock $3 billion. | about 16 hours ago |
Invest $10K in Each of These 5 Warren Buffett Picks and You Could Earn $130 a Month in Passive Income See how investing in five Warren Buffett stock picks could generate monthly passive income, and why dividend investors are watching them. | about 19 hours ago |
Greg Abel-Led Berkshire Hathaway Owns 26 Dividend Stocks. Here's the One I'd Buy First. Constellation Brands has a dividend that pays a yield of 3.64%. | about 21 hours ago |
Warren Buffett's farewell letter has 4 words for every investor Warren Buffett spent six decades writing shareholder letters. His last one had four words that individual investors need to know. | about 21 hours ago |
Berkshire Hathaway Says It's Now America's 4th-Largest Homebuilder. It Also Owns More Than 10% of Lennar. Berkshire is investing in housing in a big way, despite the industry's many woes. | about 21 hours ago |
Berkshire Buys $190 Million More Lennar Stock; It Now Owns 12% of Big Homebuilder
Berkshire’s latest purchases were made last Thursday and Friday. Lennar stock fell almost 7% Monday after the publication of a negative report on the company.
Greenbrier Responds to Trade Petition on Railway Tank Cars
The Greenbrier Companies, Inc. (NYSE: GBX) ("Greenbrier"), a leading international supplier of equipment and services to global freight transportation markets, strongly disagrees with allegations made in petitions filed by UTLX Manufacturing LLC (UTLX), a wholly owned subsidiary of Berkshire Hathaway, Inc., seeking antidumping and countervailing duties on certain railway tank cars and parts. Greenbrier will vigorously defend its record before the U.S. Department of Commerce and the U.S. Internat
Bill Ackman reveals a Buffett-style shift at Howard Hughes
Ackman says Howard Hughes could unlock $3 billion.
Invest $10K in Each of These 5 Warren Buffett Picks and You Could Earn $130 a Month in Passive Income
See how investing in five Warren Buffett stock picks could generate monthly passive income, and why dividend investors are watching them.
Greg Abel-Led Berkshire Hathaway Owns 26 Dividend Stocks. Here's the One I'd Buy First.
Constellation Brands has a dividend that pays a yield of 3.64%.
Warren Buffett's farewell letter has 4 words for every investor
Warren Buffett spent six decades writing shareholder letters. His last one had four words that individual investors need to know.
Berkshire Hathaway Says It's Now America's 4th-Largest Homebuilder. It Also Owns More Than 10% of Lennar.
Berkshire is investing in housing in a big way, despite the industry's many woes.