Berkshire Hathaway Inc. New (BRK.B)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
The Steepener Was Built On A Barrel Of Oil The index did nothing for two weeks. Underneath it, money fired every long-duration haven and bought small banks and energy. | about 11 hours ago |
Tracking Bruce Berkowitz's Fairholme Portfolio: Q1 2026 Update Fairholmeâs latest 13F: a $1.51B portfolio with JOE at ~80%, plus key buys in PGR, EPD, and new KHC stakes. Click here to read more. | about 19 hours ago |
Earnings Season May Be Last Hurrah For Hyperscalers And A Turning Point In The Market Cycle Q2 earnings could mark a market turning point as AI/growth risks rise and sentiment shifts to sector rotation. Click here to read what investors need to know. | 1 day ago |
Undercovered Dozen: ServiceNow, Kraft Heinz, Infleqtion, And More Explore top stock picks: ServiceNow, Kraft Heinz, and GigaCloud rated Strong Buys, plus Corning downgraded to Sell. | 1 day ago |
Two unexpected revelations in Warren Buffett's CNBC interview Warren Buffett tells CNBC that Bill Gates' ties to Jeffrey Epstein didn't drive his termination of donations. | 4 days ago |
CNBC Daily Open: Big Tech rally drowns out Iran war fears — Buffett urges caution Stocks closed higher on Big Tech gains and a surprise drop in wholesale prices, shrugging off fresh U.S. strikes on Iran, a naval blockade. | 7 days ago |
Watch CNBC's full interview with Berkshire Hathaway Chairman Warren Buffett CNBC's Becky Quick sits down with Berkshire Hathaway Chairman Warren Buffett in Omaha. They discuss the pace of his annual donations of Berkshire Hathaway shares, why he has not included the Gates Foundation this year, his views on his company's portfolio, and more. | 7 days ago |
The Steepener Was Built On A Barrel Of Oil
The index did nothing for two weeks. Underneath it, money fired every long-duration haven and bought small banks and energy.
Tracking Bruce Berkowitz's Fairholme Portfolio: Q1 2026 Update
Fairholmeâs latest 13F: a $1.51B portfolio with JOE at ~80%, plus key buys in PGR, EPD, and new KHC stakes. Click here to read more.
Earnings Season May Be Last Hurrah For Hyperscalers And A Turning Point In The Market Cycle
Q2 earnings could mark a market turning point as AI/growth risks rise and sentiment shifts to sector rotation. Click here to read what investors need to know.
Undercovered Dozen: ServiceNow, Kraft Heinz, Infleqtion, And More
Explore top stock picks: ServiceNow, Kraft Heinz, and GigaCloud rated Strong Buys, plus Corning downgraded to Sell.
Two unexpected revelations in Warren Buffett's CNBC interview
Warren Buffett tells CNBC that Bill Gates' ties to Jeffrey Epstein didn't drive his termination of donations.
CNBC Daily Open: Big Tech rally drowns out Iran war fears — Buffett urges caution
Stocks closed higher on Big Tech gains and a surprise drop in wholesale prices, shrugging off fresh U.S. strikes on Iran, a naval blockade.
Watch CNBC's full interview with Berkshire Hathaway Chairman Warren Buffett
CNBC's Becky Quick sits down with Berkshire Hathaway Chairman Warren Buffett in Omaha. They discuss the pace of his annual donations of Berkshire Hathaway shares, why he has not included the Gates Foundation this year, his views on his company's portfolio, and more.