Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Dow Jones Futures: Microsoft, Google, Amazon Lead Earnings Wave; What To Do Amid Mixed Signals Dow Jones Futures: Microsoft, Google, Amazon Lead Earnings Wave; What To Do Amid Mixed Signals | about 2 hours ago |
Amazon cloud capacity sold out through 2027, CEO Jassy says Amazon cloud capacity sold out through 2027, CEO Jassy says | about 2 hours ago |
Affirm Lost Walmart to Klarna in 2025. Now It Has Sam’s Club. Here’s What Moves the Stock Before November 5 Affirm Lost Walmart to Klarna in 2025. Now It Has Sam’s Club. Here’s What Moves the Stock Before November 5 | about 4 hours ago |
Affirm Lost Walmart to Klarna in 2025. Now It Has Sam’s Club. Here’s What Moves the Stock Before November 5 Key Stats for Affirm StockCurrent Price: $72. 40Target Price (Mid): ~$149Street Target: ~$99Potential Total Return: ~105%Annualized IRR: ~17% / year__Now Live: Discover how much upside your favorite stocks could have using TIKR’s new Valuation Model (It’s free)__ >>> What Happened?Affirm (AFRM:NASDAQ) signed an exclusive, multi-year deal on October 22 to become Sam’s Club’s pay-over-time provider, and the stock closed down 1. | about 4 hours ago |
Dow Jones Futures: Microsoft, Google, Amazon Lead Earnings Wave; What To Do In Mixed Market Dow Jones futures: The S&P 500 and Nasdaq are below key levels, but many non-AI stocks are flashing buy signals. Microsoft, Google, Amazon loom. | about 4 hours ago |
Big Tech's AI spending has Wall Street worried Neuberger Senior Research Analyst Dan Flax joins Brooke DiPalma on Market Domination to discuss growing investor concerns over massive AI infrastructure spending by tech hyperscalers. Flax explains where he sees opportunity for companies like Meta (META). | about 5 hours ago |
Will AI Fiber Demand Change Corning (GLW) Narrative Will AI Fiber Demand Change Corning (GLW) Narrative | about 5 hours ago |
Dow Jones Futures: Microsoft, Google, Amazon Lead Earnings Wave; What To Do Amid Mixed Signals
Dow Jones Futures: Microsoft, Google, Amazon Lead Earnings Wave; What To Do Amid Mixed Signals
Amazon cloud capacity sold out through 2027, CEO Jassy says
Amazon cloud capacity sold out through 2027, CEO Jassy says
Affirm Lost Walmart to Klarna in 2025. Now It Has Sam’s Club. Here’s What Moves the Stock Before November 5
Affirm Lost Walmart to Klarna in 2025. Now It Has Sam’s Club. Here’s What Moves the Stock Before November 5
Affirm Lost Walmart to Klarna in 2025. Now It Has Sam’s Club. Here’s What Moves the Stock Before November 5
Key Stats for Affirm StockCurrent Price: $72. 40Target Price (Mid): ~$149Street Target: ~$99Potential Total Return: ~105%Annualized IRR: ~17% / year__Now Live: Discover how much upside your favorite stocks could have using TIKR’s new Valuation Model (It’s free)__ >>> What Happened?Affirm (AFRM:NASDAQ) signed an exclusive, multi-year deal on October 22 to become Sam’s Club’s pay-over-time provider, and the stock closed down 1.
Dow Jones Futures: Microsoft, Google, Amazon Lead Earnings Wave; What To Do In Mixed Market
Dow Jones futures: The S&P 500 and Nasdaq are below key levels, but many non-AI stocks are flashing buy signals. Microsoft, Google, Amazon loom.
Big Tech's AI spending has Wall Street worried
Neuberger Senior Research Analyst Dan Flax joins Brooke DiPalma on Market Domination to discuss growing investor concerns over massive AI infrastructure spending by tech hyperscalers. Flax explains where he sees opportunity for companies like Meta (META).
Will AI Fiber Demand Change Corning (GLW) Narrative
Will AI Fiber Demand Change Corning (GLW) Narrative