Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
CuspAI Raises $450 Million at $2.6 Billion Valuation in Series B Funding Round CuspAI Raises $450 Million at $2.6 Billion Valuation in Series B Funding Round | about 1 hour ago |
GOOGL, MSFT, AMZN Stocks Rise Premarket: Analyst Says China’s Kimi K3 AI Fears ‘Misplaced’ GOOGL, MSFT, AMZN Stocks Rise Premarket: Analyst Says China’s Kimi K3 AI Fears ‘Misplaced’ | about 1 hour ago |
Could AI chip boom make ASML Europe's first trillion-dollar firm? Could AI chip boom make ASML Europe's first trillion-dollar firm? | about 3 hours ago |
Analysis-Could AI chip boom make ASML Europe's first trillion-dollar firm? Analysis-Could AI chip boom make ASML Europe's first trillion-dollar firm? | about 6 hours ago |
Analysis-Could AI chip boom make ASML Europe's first trillion-dollar firm? The global artificial intelligence boom has propelled ASML to the top of Europe's stock market, as soaring demand for AI computer chips flows to the Dutch company that dominates the market for the equipment needed to make them. After blowout second quarter earnings, investors and analysts are asking a once far-fetched question: could ASML become Europe's first ever trillion-dollar firm? Key obstacles include doubts over how long Google, Amazon, and other hyperscalers will keep spending heavily on data centres, and whether ASML, its suppliers and customers such as TSMC and Samsung can execute expansion plans. | about 6 hours ago |
Anthropic's Potential $1.2 Trillion IPO Could Make This Stock a Major Beneficiary Amazon has a large stake in Anthropic. | about 11 hours ago |
AI Expectations Hit a Fever Pitch Despite churning out incredible numbers, semiconductor stocks still seem to somehow “miss expectations.” The team digs into Wall Street's expectations game. | about 12 hours ago |
CuspAI Raises $450 Million at $2.6 Billion Valuation in Series B Funding Round
CuspAI Raises $450 Million at $2.6 Billion Valuation in Series B Funding Round
GOOGL, MSFT, AMZN Stocks Rise Premarket: Analyst Says China’s Kimi K3 AI Fears ‘Misplaced’
GOOGL, MSFT, AMZN Stocks Rise Premarket: Analyst Says China’s Kimi K3 AI Fears ‘Misplaced’
Could AI chip boom make ASML Europe's first trillion-dollar firm?
Could AI chip boom make ASML Europe's first trillion-dollar firm?
Analysis-Could AI chip boom make ASML Europe's first trillion-dollar firm?
Analysis-Could AI chip boom make ASML Europe's first trillion-dollar firm?
Analysis-Could AI chip boom make ASML Europe's first trillion-dollar firm?
The global artificial intelligence boom has propelled ASML to the top of Europe's stock market, as soaring demand for AI computer chips flows to the Dutch company that dominates the market for the equipment needed to make them. After blowout second quarter earnings, investors and analysts are asking a once far-fetched question: could ASML become Europe's first ever trillion-dollar firm? Key obstacles include doubts over how long Google, Amazon, and other hyperscalers will keep spending heavily on data centres, and whether ASML, its suppliers and customers such as TSMC and Samsung can execute expansion plans.
Anthropic's Potential $1.2 Trillion IPO Could Make This Stock a Major Beneficiary
Amazon has a large stake in Anthropic.
AI Expectations Hit a Fever Pitch
Despite churning out incredible numbers, semiconductor stocks still seem to somehow “miss expectations.” The team digs into Wall Street's expectations game.