Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Pattern Group Q2 Earnings Call Highlights Pattern Group (NASDAQ:PTRN) reported record second-quarter results, with revenue rising 47% year over year to $877 million and adjusted EBITDA increasing 54% to $54 million. Chief Executive Officer Dave Wright said the company’s adjusted EBITDA growth exceeded revenue growth for the fourth consecuti | about 4 hours ago |
2 Brilliant Growth Stocks That Just Hit All-Time Highs With Plenty of Room to Run Amazon and Apple are two top stocks whose prices are on a tear. | about 8 hours ago |
Bezos Sells $350 Million of Amazon.com Stock in First Share Sale of 2026 Bezos Sells $350 Million of Amazon.com Stock in First Share Sale of 2026 | about 8 hours ago |
Review & Preview: The Dow’s Streak Survives Review & Preview: The Dow’s Streak Survives | about 8 hours ago |
Review & Preview: The Dow’s Streak Survives The Dow Jones Industrial Average weathered a slide in a handful of key stocks on Wednesday to notch its third closing high in a row. The Nasdaq Composite dropped 0.8%. While the S&P pulled back from its previous closing high, the Dow marked its 24th of the year and third in as many days. | about 8 hours ago |
US Stock Futures Inch Higher Following S&P 500, Nasdaq Drop As Investors Brace For SpaceX Share Unlock — GOOGL, UBER, META, FLUT, AMZN In Focus US Stock Futures Inch Higher Following S&P 500, Nasdaq Drop As Investors Brace For SpaceX Share Unlock — GOOGL, UBER, META, FLUT, AMZN In Focus | about 9 hours ago |
US Stock Futures Inch Higher Following S&P 500, Nasdaq Drop As Investors Brace For SpaceX Share Unlock — GOOGL, UBER, META, FLUT, AMZN In Focus 911.5 million shares held by SpaceX employees and early investors become eligible for sale on Thursday. | about 9 hours ago |
Pattern Group Q2 Earnings Call Highlights
Pattern Group (NASDAQ:PTRN) reported record second-quarter results, with revenue rising 47% year over year to $877 million and adjusted EBITDA increasing 54% to $54 million. Chief Executive Officer Dave Wright said the company’s adjusted EBITDA growth exceeded revenue growth for the fourth consecuti
2 Brilliant Growth Stocks That Just Hit All-Time Highs With Plenty of Room to Run
Amazon and Apple are two top stocks whose prices are on a tear.
Bezos Sells $350 Million of Amazon.com Stock in First Share Sale of 2026
Bezos Sells $350 Million of Amazon.com Stock in First Share Sale of 2026
Review & Preview: The Dow’s Streak Survives
Review & Preview: The Dow’s Streak Survives
Review & Preview: The Dow’s Streak Survives
The Dow Jones Industrial Average weathered a slide in a handful of key stocks on Wednesday to notch its third closing high in a row. The Nasdaq Composite dropped 0.8%. While the S&P pulled back from its previous closing high, the Dow marked its 24th of the year and third in as many days.
US Stock Futures Inch Higher Following S&P 500, Nasdaq Drop As Investors Brace For SpaceX Share Unlock — GOOGL, UBER, META, FLUT, AMZN In Focus
US Stock Futures Inch Higher Following S&P 500, Nasdaq Drop As Investors Brace For SpaceX Share Unlock — GOOGL, UBER, META, FLUT, AMZN In Focus
US Stock Futures Inch Higher Following S&P 500, Nasdaq Drop As Investors Brace For SpaceX Share Unlock — GOOGL, UBER, META, FLUT, AMZN In Focus
911.5 million shares held by SpaceX employees and early investors become eligible for sale on Thursday.