Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Analyst Report: Amazon.com, Inc. Analyst Report: Amazon.com, Inc. | about 6 hours ago |
Amazon Is the Latest AI Giant to Sign a Blockbuster Deal With This Under-the-Radar Semiconductor Company (Behind Nvidia and Meta) This company is applying its 175 years of experience to transform the artificial intelligence industry. | about 6 hours ago |
S&P 500, Nasdaq, Dow Drop As US-Iran War Jitters, Inflation Risk Spur Tech Selloffs — SMCI, AMZN, OPEN, SEGG, TSLA In Focus S&P 500, Nasdaq, Dow Drop As US-Iran War Jitters, Inflation Risk Spur Tech Selloffs — SMCI, AMZN, OPEN, SEGG, TSLA In Focus | about 6 hours ago |
S&P 500, Nasdaq, Dow Drop As US-Iran War Jitters, Inflation Risk Spur Tech Selloffs — SMCI, AMZN, OPEN, SEGG, TSLA In Focus President Donald Trump threatened to strike Iran again after negotiations were taking “too long.” | about 6 hours ago |
Decoding PLTR Stock's Premium Valuation Decoding PLTR Stock's Premium Valuation | about 7 hours ago |
Decoding PLTR Stock's Premium Valuation At $132.07, Palantir Technologies (PLTR) is being priced to deliver 33.9% revenue growth annually for the next 7 years simply to defend today's 138.6x multiple. That sits below the 67.7% the business is currently growing at, which is the unusual part. The multiple has already priced in a slowdown that has not yet appeared. | about 7 hours ago |
Stock Market Today: Nasdaq Drops 2%, Dow Falls 950 Points As Chips Slide; Robinhood Pops Stock Market Today: Nasdaq Drops 2%, Dow Falls 950 Points As Chips Slide; Robinhood Pops | about 8 hours ago |
Analyst Report: Amazon.com, Inc.
Analyst Report: Amazon.com, Inc.
Amazon Is the Latest AI Giant to Sign a Blockbuster Deal With This Under-the-Radar Semiconductor Company (Behind Nvidia and Meta)
This company is applying its 175 years of experience to transform the artificial intelligence industry.
S&P 500, Nasdaq, Dow Drop As US-Iran War Jitters, Inflation Risk Spur Tech Selloffs — SMCI, AMZN, OPEN, SEGG, TSLA In Focus
S&P 500, Nasdaq, Dow Drop As US-Iran War Jitters, Inflation Risk Spur Tech Selloffs — SMCI, AMZN, OPEN, SEGG, TSLA In Focus
S&P 500, Nasdaq, Dow Drop As US-Iran War Jitters, Inflation Risk Spur Tech Selloffs — SMCI, AMZN, OPEN, SEGG, TSLA In Focus
President Donald Trump threatened to strike Iran again after negotiations were taking “too long.”
Decoding PLTR Stock's Premium Valuation
Decoding PLTR Stock's Premium Valuation
Decoding PLTR Stock's Premium Valuation
At $132.07, Palantir Technologies (PLTR) is being priced to deliver 33.9% revenue growth annually for the next 7 years simply to defend today's 138.6x multiple. That sits below the 67.7% the business is currently growing at, which is the unusual part. The multiple has already priced in a slowdown that has not yet appeared.
Stock Market Today: Nasdaq Drops 2%, Dow Falls 950 Points As Chips Slide; Robinhood Pops
Stock Market Today: Nasdaq Drops 2%, Dow Falls 950 Points As Chips Slide; Robinhood Pops