Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Thomson Reuters CEO Says AI Is Delivering Tangible Gains Thomson Reuters CEO Says AI Is Delivering Tangible Gains | about 6 hours ago |
Thomson Reuters CEO Says AI Is Delivering Tangible Gains Thomson Reuters Corp. (NASDAQ:TRI) on Thursday reported its fourth-quarter fiscal 2025 results. The company reported revenue of $2.009 billion, up 5% from a year earlier and above the $2.001 billion estimate. Organic revenue rose 7%, led by 9% growth across its “Big 3” segments, including Legal Professionals, Corporates, and Tax and Accounting Professionals. GAAP diluted earnings per share declined 43% to 74 cents from $1.30, while adjusted EPS rose 6% to $1.07, topping the $1.06 estimate. Opera | about 6 hours ago |
Dow Jones Futures Due; Dow Tops 50K As Apple, Boeing, These AI Stocks Are Buys. But Market Is Still Divided. Dow Jones Futures Due; Dow Tops 50K As Apple, Boeing, These AI Stocks Are Buys. But Market Is Still Divided. | about 6 hours ago |
Amazon is turning to AI to cut film and TV production costs Amazon is investing in new AI tools to help streamline film and TV production and cut costs. The post Amazon is turning to AI to cut film and TV production costs appeared first on Digital Trends. | about 7 hours ago |
Beyond the Chips: Why This Power Play Could Ride the AI Data Center Boom Higher Hyperscalers continue to spend heavily on capital expenses, and this power solutions company stands to benefit. | about 7 hours ago |
AI Killed Software, Now It's Killing Jobs: January Sees Most Cuts Since 2009 AI Killed Software, Now It's Killing Jobs: January Sees Most Cuts Since 2009 | about 7 hours ago |
AI Killed Software, Now It's Killing Jobs: January Sees Most Cuts Since 2009 While Wall Street remains fixated on the selloff in software stocks—sparked by fears that artificial intelligence is commoditizing complex code and reducing the need for outsourced SaaS—another warning sign is flashing in the labor market. U.S. employers slashed over 100,000 jobs in January — the worst start to a year since 2009. According to a report released Thursday by Challenger, Gray & Christmas, 108,435 job cuts were announced last month, marking a 205% increase from December and a 118% in | about 7 hours ago |
Thomson Reuters CEO Says AI Is Delivering Tangible Gains
Thomson Reuters CEO Says AI Is Delivering Tangible Gains
Thomson Reuters CEO Says AI Is Delivering Tangible Gains
Thomson Reuters Corp. (NASDAQ:TRI) on Thursday reported its fourth-quarter fiscal 2025 results. The company reported revenue of $2.009 billion, up 5% from a year earlier and above the $2.001 billion estimate. Organic revenue rose 7%, led by 9% growth across its “Big 3” segments, including Legal Professionals, Corporates, and Tax and Accounting Professionals. GAAP diluted earnings per share declined 43% to 74 cents from $1.30, while adjusted EPS rose 6% to $1.07, topping the $1.06 estimate. Opera
Dow Jones Futures Due; Dow Tops 50K As Apple, Boeing, These AI Stocks Are Buys. But Market Is Still Divided.
Dow Jones Futures Due; Dow Tops 50K As Apple, Boeing, These AI Stocks Are Buys. But Market Is Still Divided.
Amazon is turning to AI to cut film and TV production costs
Amazon is investing in new AI tools to help streamline film and TV production and cut costs. The post Amazon is turning to AI to cut film and TV production costs appeared first on Digital Trends.
Beyond the Chips: Why This Power Play Could Ride the AI Data Center Boom Higher
Hyperscalers continue to spend heavily on capital expenses, and this power solutions company stands to benefit.
AI Killed Software, Now It's Killing Jobs: January Sees Most Cuts Since 2009
AI Killed Software, Now It's Killing Jobs: January Sees Most Cuts Since 2009
AI Killed Software, Now It's Killing Jobs: January Sees Most Cuts Since 2009
While Wall Street remains fixated on the selloff in software stocks—sparked by fears that artificial intelligence is commoditizing complex code and reducing the need for outsourced SaaS—another warning sign is flashing in the labor market. U.S. employers slashed over 100,000 jobs in January — the worst start to a year since 2009. According to a report released Thursday by Challenger, Gray & Christmas, 108,435 job cuts were announced last month, marking a 205% increase from December and a 118% in