Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
AMZN, META, GOOGL, MSFT, ORCL: Michael Burry Sounds Fresh Alarm On Big Tech’s AI Spending, Warns Of Massive Write-Offs In Two Years AMZN, META, GOOGL, MSFT, ORCL: Michael Burry Sounds Fresh Alarm On Big Tech’s AI Spending, Warns Of Massive Write-Offs In Two Years | about 5 hours ago |
AMZN, META, GOOGL, MSFT, ORCL: Michael Burry Sounds Fresh Alarm On Big Tech’s AI Spending, Warns Of Massive Write-Offs In Two Years Burry flags rising leverage, off-balance-sheet commitments and accounting practices as AI infrastructure spending accelerates. | about 5 hours ago |
Tech Companies’ Cash Burn Isn’t the Problem You Might Think Tech Companies’ Cash Burn Isn’t the Problem You Might Think | about 6 hours ago |
Tech Companies’ Cash Burn Isn’t the Problem You Might Think The five hyperscalers are spending some $1 trillion a year to build out artificial-intelligence infrastructure, and their annual free cash flow is expected to show a decline of $440 billion. | about 6 hours ago |
Microsoft vs. Amazon: Which AI Cloud Stock Converts Capex Into Profits Better? Microsoft vs. Amazon: Which AI Cloud Stock Converts Capex Into Profits Better? | about 7 hours ago |
Microsoft vs. Amazon: Which AI Cloud Stock Converts Capex Into Profits Better? Microsoft Corporation (NASDAQ:MSFT) and Amazon.com, Inc. (NASDAQ:AMZN) are spending at extraordinary scale to own the AI cloud. Their valuations are surprisingly close: Microsoft trades near 25.3 times forward earnings, while Amazon is around 27.7 times. The harder question is which company is turning those infrastructure dollars into better economics. That question has become more important […] | about 7 hours ago |
Titans of Tech Attend State Dinner Honoring China’s Xi Titans of Tech Attend State Dinner Honoring China’s Xi | about 11 hours ago |
AMZN, META, GOOGL, MSFT, ORCL: Michael Burry Sounds Fresh Alarm On Big Tech’s AI Spending, Warns Of Massive Write-Offs In Two Years
AMZN, META, GOOGL, MSFT, ORCL: Michael Burry Sounds Fresh Alarm On Big Tech’s AI Spending, Warns Of Massive Write-Offs In Two Years
AMZN, META, GOOGL, MSFT, ORCL: Michael Burry Sounds Fresh Alarm On Big Tech’s AI Spending, Warns Of Massive Write-Offs In Two Years
Burry flags rising leverage, off-balance-sheet commitments and accounting practices as AI infrastructure spending accelerates.
Tech Companies’ Cash Burn Isn’t the Problem You Might Think
Tech Companies’ Cash Burn Isn’t the Problem You Might Think
Tech Companies’ Cash Burn Isn’t the Problem You Might Think
The five hyperscalers are spending some $1 trillion a year to build out artificial-intelligence infrastructure, and their annual free cash flow is expected to show a decline of $440 billion.
Microsoft vs. Amazon: Which AI Cloud Stock Converts Capex Into Profits Better?
Microsoft vs. Amazon: Which AI Cloud Stock Converts Capex Into Profits Better?
Microsoft vs. Amazon: Which AI Cloud Stock Converts Capex Into Profits Better?
Microsoft Corporation (NASDAQ:MSFT) and Amazon.com, Inc. (NASDAQ:AMZN) are spending at extraordinary scale to own the AI cloud. Their valuations are surprisingly close: Microsoft trades near 25.3 times forward earnings, while Amazon is around 27.7 times. The harder question is which company is turning those infrastructure dollars into better economics. That question has become more important […]
Titans of Tech Attend State Dinner Honoring China’s Xi
Titans of Tech Attend State Dinner Honoring China’s Xi