Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Amazon insists I return a phone it says ‘may be lost’ I have paid two monthly £108 instalments but am now phone-less and out of pocket | about 6 hours ago |
'That's A Dumb Thing To Think,' Dave Ramsey Snaps As 29-Year-Old Making $50K Explains Why She Took On A $14K Car Loan With $77K In Debt 'That's A Dumb Thing To Think,' Dave Ramsey Snaps As 29-Year-Old Making $50K Explains Why She Took On A $14K Car Loan With $77K In Debt | about 13 hours ago |
'That's A Dumb Thing To Think,' Dave Ramsey Snaps As 29-Year-Old Making $50K Explains Why She Took On A $14K Car Loan With $77K In Debt A 29-year-old earning $50,000 a year took on a $14,000 car loan while carrying $77,000 in debt. Megan from Indianapolis called "The Ramsey Show," saying she felt "scared and stressed" after laying out a debt load totaling about $77,000 on a $50,000 income. She said she owes about $15,000 in credit cards, $32,000 in student loans, nearly $9,000 in personal debt, roughly $6,000 in back taxes, a medical bill of about $1,000, and $14,000 on a vehicle. Don't Miss: The AI Marketing Platform Backed by | about 13 hours ago |
2 Reasons to Buy Amazon Stock in 2026 This technology giant has plenty of room for growth. | about 13 hours ago |
2 Dominant Tech Stocks to Buy in January and Hold for 5 Years These stocks are poised for substantial growth. | about 16 hours ago |
Jeff Bezos, Larry Page and Sergey Brin on the Verge Of $300 Billion Club Jeff Bezos, Larry Page and Sergey Brin on the Verge Of $300 Billion Club | about 17 hours ago |
Jeff Bezos, Larry Page and Sergey Brin on the Verge Of $300 Billion Club The $200 billion club is beginning to look quaint as tech titans ride the wave of AI to unprecedented wealth heights. A recent report revealed that Amazon (NASDAQ:AMZN) founder Jeff Bezos and Alphabet (NASDAQ:GOOGL) co-founders Larry Page and Sergey Brin are inching closer to the $300 billion mark, with their personal fortunes exceeding $250 billion each. The surge in Alphabet shares, which climbed 65% last year and have seen an additional 4.5% increase this year, has significantly boosted their | about 17 hours ago |
Amazon insists I return a phone it says ‘may be lost’
I have paid two monthly £108 instalments but am now phone-less and out of pocket
'That's A Dumb Thing To Think,' Dave Ramsey Snaps As 29-Year-Old Making $50K Explains Why She Took On A $14K Car Loan With $77K In Debt
'That's A Dumb Thing To Think,' Dave Ramsey Snaps As 29-Year-Old Making $50K Explains Why She Took On A $14K Car Loan With $77K In Debt
'That's A Dumb Thing To Think,' Dave Ramsey Snaps As 29-Year-Old Making $50K Explains Why She Took On A $14K Car Loan With $77K In Debt
A 29-year-old earning $50,000 a year took on a $14,000 car loan while carrying $77,000 in debt. Megan from Indianapolis called "The Ramsey Show," saying she felt "scared and stressed" after laying out a debt load totaling about $77,000 on a $50,000 income. She said she owes about $15,000 in credit cards, $32,000 in student loans, nearly $9,000 in personal debt, roughly $6,000 in back taxes, a medical bill of about $1,000, and $14,000 on a vehicle. Don't Miss: The AI Marketing Platform Backed by
2 Reasons to Buy Amazon Stock in 2026
This technology giant has plenty of room for growth.
2 Dominant Tech Stocks to Buy in January and Hold for 5 Years
These stocks are poised for substantial growth.
Jeff Bezos, Larry Page and Sergey Brin on the Verge Of $300 Billion Club
Jeff Bezos, Larry Page and Sergey Brin on the Verge Of $300 Billion Club
Jeff Bezos, Larry Page and Sergey Brin on the Verge Of $300 Billion Club
The $200 billion club is beginning to look quaint as tech titans ride the wave of AI to unprecedented wealth heights. A recent report revealed that Amazon (NASDAQ:AMZN) founder Jeff Bezos and Alphabet (NASDAQ:GOOGL) co-founders Larry Page and Sergey Brin are inching closer to the $300 billion mark, with their personal fortunes exceeding $250 billion each. The surge in Alphabet shares, which climbed 65% last year and have seen an additional 4.5% increase this year, has significantly boosted their