Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Looking For a Way to Profit from the SpaceX IPO? This Top AI Stock Owns a $100 Billion Stake in the Elon Musk-led Rocket and Satellite Leader. Here's why this tech titan is a buy right now. | about 2 hours ago |
80-year-old Home Depot rival closes hardware store, no bankruptcy The home improvement and hardware retail sectors faced a challenging year in 2025, as sales suffered from a continued housing slump and consumers' reluctance to spend in uncertain economic conditions. Industry leader Home Depot's sales declined by 3.8% in its fourth quarter of 2025, ending Feb. 1, ... | about 3 hours ago |
Cramer Highlights Nike, Amazon, Nvidia Stock To Investors: 'Why Would You Sell It?' Jim Cramer is no stranger to sharing his thoughts on stocks, as he is featured daily across financial television programming. Some investors follow his thoughts and may invest in the picks he makes, while others may do the opposite and invest against his picks, or the "Inverse Cramer," as it has become known. Cramer Highlights 3 Top Investing Club Stocks On Thursday, Cramer was busy giving out his thoughts about the 31 stocks that are part of the CNBC Investing Club portfolio. Here's what Cramer | about 3 hours ago |
Amazon Is Spending $11.6 Billion to Compete With SpaceX The tech giant's newest acquisition could signal another step up in spending. | about 6 hours ago |
People Say Their Power Bills Are Spiking Even Though They Haven't Changed Their Habits. 'I'm Kicking Myself That I Didn't Get Solar Years Ago' For many middle-class households, electricity is starting to feel like one of the most unpredictable parts of the monthly budget. People say their bills are climbing even when their usage stays the same, or even drops. One frustrated homeowner took... | about 7 hours ago |
Bezos’s rocket catches up with Musk’s in space rivalry Jeff Bezos’s space business Blue Origin has successfully reused one of its heavy rockets for the first time, taking a major leap towards catching up with Elon Musk’s SpaceX. | about 8 hours ago |
This Stock Will Be More Profitable Than Amazon and Meta by 2027 The artificial-intelligence boom has supercharged demand for data-center chips, servers, and the high-bandwidth memory that makes it all run. Tech giants are pouring billions into infrastructure, yet memory supply remains tight. This shortage has created a rare window for one memory specialist to deliver profit growth that outpaces even the biggest names in the sector: ... This Stock Will Be More Profitable Than Amazon and Meta by 2027 | about 8 hours ago |
Looking For a Way to Profit from the SpaceX IPO? This Top AI Stock Owns a $100 Billion Stake in the Elon Musk-led Rocket and Satellite Leader.
Here's why this tech titan is a buy right now.
80-year-old Home Depot rival closes hardware store, no bankruptcy
The home improvement and hardware retail sectors faced a challenging year in 2025, as sales suffered from a continued housing slump and consumers' reluctance to spend in uncertain economic conditions. Industry leader Home Depot's sales declined by 3.8% in its fourth quarter of 2025, ending Feb. 1, ...
Cramer Highlights Nike, Amazon, Nvidia Stock To Investors: 'Why Would You Sell It?'
Jim Cramer is no stranger to sharing his thoughts on stocks, as he is featured daily across financial television programming. Some investors follow his thoughts and may invest in the picks he makes, while others may do the opposite and invest against his picks, or the "Inverse Cramer," as it has become known. Cramer Highlights 3 Top Investing Club Stocks On Thursday, Cramer was busy giving out his thoughts about the 31 stocks that are part of the CNBC Investing Club portfolio. Here's what Cramer
Amazon Is Spending $11.6 Billion to Compete With SpaceX
The tech giant's newest acquisition could signal another step up in spending.
People Say Their Power Bills Are Spiking Even Though They Haven't Changed Their Habits. 'I'm Kicking Myself That I Didn't Get Solar Years Ago'
For many middle-class households, electricity is starting to feel like one of the most unpredictable parts of the monthly budget. People say their bills are climbing even when their usage stays the same, or even drops. One frustrated homeowner took...
Bezos’s rocket catches up with Musk’s in space rivalry
Jeff Bezos’s space business Blue Origin has successfully reused one of its heavy rockets for the first time, taking a major leap towards catching up with Elon Musk’s SpaceX.
This Stock Will Be More Profitable Than Amazon and Meta by 2027
The artificial-intelligence boom has supercharged demand for data-center chips, servers, and the high-bandwidth memory that makes it all run. Tech giants are pouring billions into infrastructure, yet memory supply remains tight. This shortage has created a rare window for one memory specialist to deliver profit growth that outpaces even the biggest names in the sector: ... This Stock Will Be More Profitable Than Amazon and Meta by 2027