Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Jeff Bezos Sets His Sights on a $70 Trillion Market. That’s 10X Bigger than the Ecommerce Market Amazon Dominated Jeff Bezos Sets His Sights on a $70 Trillion Market. That’s 10X Bigger than the Ecommerce Market Amazon Dominated | about 1 hour ago |
We’re Bullish on Amazon With 36% Upside From Current Levels We’re Bullish on Amazon With 36% Upside From Current Levels | about 2 hours ago |
Murdoch’s $23 Billion Bet Could Change Everything for Fox Murdoch’s $23 Billion Bet Could Change Everything for Fox | about 3 hours ago |
SpaceX Is Now Worth $2.4 Trillion, Making It Twice as Valuable as Bitcoin. But Here's Why I'm Still Buying Bitcoin. SpaceX just went public at a sky-high valuation. Here's why I'm buying Bitcoin this month instead. | about 4 hours ago |
Berkshire Hathaway's Greg Abel Dumps Amazon and Loads Up on Alphabet. Is It the Better Buy? One of these has performed much better than the other. | about 5 hours ago |
Apple Will Raise Prices Due To Soaring Memory Costs: CEO Tim Cook Says 'This Is A 100-Year Flood' Apple Will Raise Prices Due To Soaring Memory Costs: CEO Tim Cook Says 'This Is A 100-Year Flood' | about 6 hours ago |
Apple Will Raise Prices Due To Soaring Memory Costs: CEO Tim Cook Says 'This Is A 100-Year Flood' Apple Inc. is preparing to raise prices across its product lineup after CEO Tim Cook acknowledged the company can no longer absorb skyrocketing costs for memory and storage components. Apple To Raise Prices “Unfortunately, price increases are unavoidable,” Cook said in a Wall Street Journal interview published Wednesday. “We’re doing our best to mitigate the huge increases that are being passed to us, but the situation has become unsustainable.” Don’t Miss: A single bad hire can set a startup ba | about 6 hours ago |
Jeff Bezos Sets His Sights on a $70 Trillion Market. That’s 10X Bigger than the Ecommerce Market Amazon Dominated
Jeff Bezos Sets His Sights on a $70 Trillion Market. That’s 10X Bigger than the Ecommerce Market Amazon Dominated
We’re Bullish on Amazon With 36% Upside From Current Levels
We’re Bullish on Amazon With 36% Upside From Current Levels
Murdoch’s $23 Billion Bet Could Change Everything for Fox
Murdoch’s $23 Billion Bet Could Change Everything for Fox
SpaceX Is Now Worth $2.4 Trillion, Making It Twice as Valuable as Bitcoin. But Here's Why I'm Still Buying Bitcoin.
SpaceX just went public at a sky-high valuation. Here's why I'm buying Bitcoin this month instead.
Berkshire Hathaway's Greg Abel Dumps Amazon and Loads Up on Alphabet. Is It the Better Buy?
One of these has performed much better than the other.
Apple Will Raise Prices Due To Soaring Memory Costs: CEO Tim Cook Says 'This Is A 100-Year Flood'
Apple Will Raise Prices Due To Soaring Memory Costs: CEO Tim Cook Says 'This Is A 100-Year Flood'
Apple Will Raise Prices Due To Soaring Memory Costs: CEO Tim Cook Says 'This Is A 100-Year Flood'
Apple Inc. is preparing to raise prices across its product lineup after CEO Tim Cook acknowledged the company can no longer absorb skyrocketing costs for memory and storage components. Apple To Raise Prices “Unfortunately, price increases are unavoidable,” Cook said in a Wall Street Journal interview published Wednesday. “We’re doing our best to mitigate the huge increases that are being passed to us, but the situation has become unsustainable.” Don’t Miss: A single bad hire can set a startup ba