Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Ozempic For $50 a Month? Amazon Pharmacy Rolls Out Cheap Weight-Loss Drugs for Medicare Patients Ozempic For $50 a Month? Amazon Pharmacy Rolls Out Cheap Weight-Loss Drugs for Medicare Patients | about 3 hours ago |
Taylor Farms Pulls Salsa and Guacamole Over Salmonella Concerns Taylor Farms Pulls Salsa and Guacamole Over Salmonella Concerns | about 6 hours ago |
UPS Completed Its Amazon Volume Pullback. Is the Turnaround Finally Working? UPS Completed Its Amazon Volume Pullback. Is the Turnaround Finally Working? | about 7 hours ago |
UPS Completed Its Amazon Volume Pullback. Is the Turnaround Finally Working? United Parcel Service, Inc. (NYSE:UPS) shares surged in premarket trading on July 28 after the package-delivery company reported a second-quarter beat and raised its 2026 outlook. Revenue reached $22.83 billion, above the $21.81 billion consensus estimate, while adjusted earnings of $1.76 per share exceeded the $1.66 estimate. UPS now expects full-year revenue of approximately $91.2 […] | about 7 hours ago |
BofA, JPMorgan, Oppenheimer Name Their 3 Favorite AI Stocks, One Has a $255 Target BofA, JPMorgan, Oppenheimer Name Their 3 Favorite AI Stocks, One Has a $255 Target | about 7 hours ago |
BofA, JPMorgan, Oppenheimer Name Their 3 Favorite AI Stocks, One Has a $255 Target BofA, JPMorgan & Oppenheimer name their top 3 AI stocks. See the $255 Palantir target, $365 Amazon call and $400 Lam Research price target. | about 7 hours ago |
Electrovaya (TSX:ELVA) Stock Sees Fair Value Lift As Amazon And Jamestown Progress Draw Focus Electrovaya (TSX:ELVA) Stock Sees Fair Value Lift As Amazon And Jamestown Progress Draw Focus | about 8 hours ago |
Ozempic For $50 a Month? Amazon Pharmacy Rolls Out Cheap Weight-Loss Drugs for Medicare Patients
Ozempic For $50 a Month? Amazon Pharmacy Rolls Out Cheap Weight-Loss Drugs for Medicare Patients
Taylor Farms Pulls Salsa and Guacamole Over Salmonella Concerns
Taylor Farms Pulls Salsa and Guacamole Over Salmonella Concerns
UPS Completed Its Amazon Volume Pullback. Is the Turnaround Finally Working?
UPS Completed Its Amazon Volume Pullback. Is the Turnaround Finally Working?
UPS Completed Its Amazon Volume Pullback. Is the Turnaround Finally Working?
United Parcel Service, Inc. (NYSE:UPS) shares surged in premarket trading on July 28 after the package-delivery company reported a second-quarter beat and raised its 2026 outlook. Revenue reached $22.83 billion, above the $21.81 billion consensus estimate, while adjusted earnings of $1.76 per share exceeded the $1.66 estimate. UPS now expects full-year revenue of approximately $91.2 […]
BofA, JPMorgan, Oppenheimer Name Their 3 Favorite AI Stocks, One Has a $255 Target
BofA, JPMorgan, Oppenheimer Name Their 3 Favorite AI Stocks, One Has a $255 Target
BofA, JPMorgan, Oppenheimer Name Their 3 Favorite AI Stocks, One Has a $255 Target
BofA, JPMorgan & Oppenheimer name their top 3 AI stocks. See the $255 Palantir target, $365 Amazon call and $400 Lam Research price target.
Electrovaya (TSX:ELVA) Stock Sees Fair Value Lift As Amazon And Jamestown Progress Draw Focus
Electrovaya (TSX:ELVA) Stock Sees Fair Value Lift As Amazon And Jamestown Progress Draw Focus