Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Grove (GROV) Q2 2026 Earnings Call Transcript Sequential revenue growth returns as platform migrations complete and profitability improves. | about 7 hours ago |
Costco makes a pricing promise members need to know If Wendy's offers a $5 value meal that includes a sandwich, chicken nuggets, fries, and a soda, Burger King and McDonald's run the risk of losing value-based customers, even if those people prefer eating at the other two chains. Cash-strapped consumers are cutting back on spending, and that has ... | about 7 hours ago |
FitLife Brands Q2 Earnings Call Highlights FitLife Brands (NASDAQ:FTLF) reported second-quarter 2026 revenue of $26.5 million, up 65% from a year earlier, as the company’s acquisition of Irwin Naturals more than offset declines in its Legacy FitLife business. Net income rose to $2.0 million from $1.7 million in the prior-year quarter, while | about 8 hours ago |
Seth Klarman's Top Q2 2026 Move: Exiting Willis Towers Watson PLC at a -5.08% Portfolio Impact Seth Klarman's Top Q2 2026 Move: Exiting Willis Towers Watson PLC at a -5.08% Portfolio Impact | about 8 hours ago |
1 Jaw-Dropping Metric That Shows Why Amazon Is a Force to Be Reckoned With in the AI Arms Race AWS' growth rate is accelerating. | about 9 hours ago |
CoreWeave Is Winning On Price And Racing Its Own Interest Bill CoreWeave Is Winning On Price And Racing Its Own Interest Bill | about 9 hours ago |
CoreWeave Is Winning On Price And Racing Its Own Interest Bill What changed against expectations was pricing power rather than the revenue line, and the open question is how fast scale turns into margin against the cost of the debt behind the build. | about 9 hours ago |
Grove (GROV) Q2 2026 Earnings Call Transcript
Sequential revenue growth returns as platform migrations complete and profitability improves.
Costco makes a pricing promise members need to know
If Wendy's offers a $5 value meal that includes a sandwich, chicken nuggets, fries, and a soda, Burger King and McDonald's run the risk of losing value-based customers, even if those people prefer eating at the other two chains. Cash-strapped consumers are cutting back on spending, and that has ...
FitLife Brands Q2 Earnings Call Highlights
FitLife Brands (NASDAQ:FTLF) reported second-quarter 2026 revenue of $26.5 million, up 65% from a year earlier, as the company’s acquisition of Irwin Naturals more than offset declines in its Legacy FitLife business. Net income rose to $2.0 million from $1.7 million in the prior-year quarter, while
Seth Klarman's Top Q2 2026 Move: Exiting Willis Towers Watson PLC at a -5.08% Portfolio Impact
Seth Klarman's Top Q2 2026 Move: Exiting Willis Towers Watson PLC at a -5.08% Portfolio Impact
1 Jaw-Dropping Metric That Shows Why Amazon Is a Force to Be Reckoned With in the AI Arms Race
AWS' growth rate is accelerating.
CoreWeave Is Winning On Price And Racing Its Own Interest Bill
CoreWeave Is Winning On Price And Racing Its Own Interest Bill
CoreWeave Is Winning On Price And Racing Its Own Interest Bill
What changed against expectations was pricing power rather than the revenue line, and the open question is how fast scale turns into margin against the cost of the debt behind the build.