Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Michael Burry Warns Hyperscalers Are Hiding $3 Trillion In AI Liabilities — And Wall Street Isn’t Looking: ‘When The Music’s Over…’ Michael Burry Warns Hyperscalers Are Hiding $3 Trillion In AI Liabilities — And Wall Street Isn’t Looking: ‘When The Music’s Over…’ | about 2 hours ago |
Nvidia's Jensen Huang Beats Zuckerberg, Bezos for Trump's AI Favor as Stock Climbs Nvidia's Jensen Huang Beats Zuckerberg, Bezos for Trump's AI Favor as Stock Climbs | about 3 hours ago |
Neocloud Boom: Comparing Nebius, CoreWeave, & IREN Neocloud Boom: Comparing Nebius, CoreWeave, & IREN | about 3 hours ago |
BofA cuts to the chase on AI data center demand BofA cuts to the chase on AI data center demand | about 3 hours ago |
Amazon (AMZN)’s Debut Sterling Bond Sale Prices Bigger, But Demand Cools from Alphabet’s Amazon (AMZN)’s Debut Sterling Bond Sale Prices Bigger, But Demand Cools from Alphabet’s | about 7 hours ago |
Amazon (AMZN)’s Debut Sterling Bond Sale Prices Bigger, But Demand Cools from Alphabet’s On September 9, 2026, Reuters reported that Amazon.com, Inc. (NASDAQ:AMZN) raised £4.25 billion, or about $5.76 billion, in its first-ever sterling bond sale, slightly more than initially expected, as part of a four-tranche deal spanning 3 to 19 years. Final investor demand came in at more than £10.65 billion, roughly 2.5 times the amount raised, […] | about 7 hours ago |
Amazon (AMZN) Taps the UK Bond Market for the First Time to Help Fund its AI Buildout Amazon (AMZN) Taps the UK Bond Market for the First Time to Help Fund its AI Buildout | about 7 hours ago |
Michael Burry Warns Hyperscalers Are Hiding $3 Trillion In AI Liabilities — And Wall Street Isn’t Looking: ‘When The Music’s Over…’
Michael Burry Warns Hyperscalers Are Hiding $3 Trillion In AI Liabilities — And Wall Street Isn’t Looking: ‘When The Music’s Over…’
Nvidia's Jensen Huang Beats Zuckerberg, Bezos for Trump's AI Favor as Stock Climbs
Nvidia's Jensen Huang Beats Zuckerberg, Bezos for Trump's AI Favor as Stock Climbs
Neocloud Boom: Comparing Nebius, CoreWeave, & IREN
Neocloud Boom: Comparing Nebius, CoreWeave, & IREN
BofA cuts to the chase on AI data center demand
BofA cuts to the chase on AI data center demand
Amazon (AMZN)’s Debut Sterling Bond Sale Prices Bigger, But Demand Cools from Alphabet’s
Amazon (AMZN)’s Debut Sterling Bond Sale Prices Bigger, But Demand Cools from Alphabet’s
Amazon (AMZN)’s Debut Sterling Bond Sale Prices Bigger, But Demand Cools from Alphabet’s
On September 9, 2026, Reuters reported that Amazon.com, Inc. (NASDAQ:AMZN) raised £4.25 billion, or about $5.76 billion, in its first-ever sterling bond sale, slightly more than initially expected, as part of a four-tranche deal spanning 3 to 19 years. Final investor demand came in at more than £10.65 billion, roughly 2.5 times the amount raised, […]
Amazon (AMZN) Taps the UK Bond Market for the First Time to Help Fund its AI Buildout
Amazon (AMZN) Taps the UK Bond Market for the First Time to Help Fund its AI Buildout