Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Everyone Wants to Build the Best AI Model. Amazon Wants Something More Valuable. Everyone is debating which AI company will build the best AI model. But that may be the wrong question for investors to focus on. | about 5 hours ago |
Warren Buffett's Legacy Oil Bet Is Paying Off Under Greg Abel. Nobody's Talking About It. These two stocks have been among the brighter spots for the company so far this year. | about 5 hours ago |
Amazon.com Q2 Earnings Call Highlights Amazon.com (NASDAQ:AMZN) reported second-quarter revenue of $200.6 billion, up 20% year over year excluding foreign-exchange effects, while operating income rose 43% to $27.5 billion. CEO Andy Jassy highlighted accelerating growth at Amazon Web Services, expansion in faster retail delivery and groce | about 5 hours ago |
Investors love AI, as long as you’re a cloud host Amazon isn't slowing down on data center spending — but investors don't seem to mind. | about 5 hours ago |
Amazon beats expectations with cloud and AI growth Amazon beat analysts' expectations on Thursday when it reported growth in overall revenue and sales, particularly in its cloud, artificial intelligence and chips divisions. The company meanwhile said that two of its AI-related divisions grew by "triple-digit percentages" -- its AI cloud and chips businesses each "exceeded" $25 billion annual revenue run rates, a measure of recurring sales. | about 5 hours ago |
Amazon & Apple Beat Earnings, Head Separate Ways Despite plenty of uncertainty on some of the bigger economic issues, Q2 earnings season rolls along quite successfully to this point. | about 6 hours ago |
Amazon (AMZN) Reports Q2 Earnings: What Key Metrics Have to Say Although the revenue and EPS for Amazon (AMZN) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | about 6 hours ago |
Everyone Wants to Build the Best AI Model. Amazon Wants Something More Valuable.
Everyone is debating which AI company will build the best AI model. But that may be the wrong question for investors to focus on.
Warren Buffett's Legacy Oil Bet Is Paying Off Under Greg Abel. Nobody's Talking About It.
These two stocks have been among the brighter spots for the company so far this year.
Amazon.com Q2 Earnings Call Highlights
Amazon.com (NASDAQ:AMZN) reported second-quarter revenue of $200.6 billion, up 20% year over year excluding foreign-exchange effects, while operating income rose 43% to $27.5 billion. CEO Andy Jassy highlighted accelerating growth at Amazon Web Services, expansion in faster retail delivery and groce
Investors love AI, as long as you’re a cloud host
Amazon isn't slowing down on data center spending — but investors don't seem to mind.
Amazon beats expectations with cloud and AI growth
Amazon beat analysts' expectations on Thursday when it reported growth in overall revenue and sales, particularly in its cloud, artificial intelligence and chips divisions. The company meanwhile said that two of its AI-related divisions grew by "triple-digit percentages" -- its AI cloud and chips businesses each "exceeded" $25 billion annual revenue run rates, a measure of recurring sales.
Amazon & Apple Beat Earnings, Head Separate Ways
Despite plenty of uncertainty on some of the bigger economic issues, Q2 earnings season rolls along quite successfully to this point.
Amazon (AMZN) Reports Q2 Earnings: What Key Metrics Have to Say
Although the revenue and EPS for Amazon (AMZN) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers.