Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Amazon vs. Microsoft: Which Cloud Empire Is the Better Buy Now? The two hyperscalers have a lot in common as investments. | about 3 hours ago |
Walmart shares its quiet plan to take down Amazon For years, Amazon was my default option when I wanted quick delivery. As a Prime member, I get free two-day delivery, and in many cases, the online giant actually delivers the next day, sometimes even before 8 a.m. That's a bar Walmart wants to raise. Fast Company writer Elizabeth Segran ... | about 4 hours ago |
Goldman Offers Way to Trade AI Junk Bonds $250 Million at a Time (Bloomberg) -- Goldman Sachs Group Inc. and JPMorgan Chase & Co. launched products this week allowing investors to quickly cut — or ramp up — exposure to tech industry debt, as concerns mount over hyperscalers’ huge future bond sales for artificial intelligence investments.Most Read from BloombergRetina Chip Designed to Restore Sight to Go on Sale in EuropeHegseth Turns to UNC, Virginia Tech After Dropping Ivy LeagueApple Plans Overhaul of MacBooks, iMac in Push to Meet AI DemandAlphabet Falls a | about 6 hours ago |
When AI CapEx Eats Cash: Is Alphabet’s Huge Bet Building a Moat or Sinking Margins? Alphabet reported blowout earnings results late Wednesday, but the stock is dropping after the search giant again raised its forecast for capital expenditures. The Google-parent reported second-quarter adjusted earnings of $9.11 per share, well ahead of Wall Street’s consensus estimate for earnings of $2.88 per share, according to FactSet. Alphabet said the results included $6.26 a share in gains on the fair value of its equity securities. | about 6 hours ago |
Why Amazon Stock is Down Today Amazon Slides Ahead of Earnings on China Probe and AI Cost Concerns | about 7 hours ago |
Amazon (AMZN) Faces Senate Probe As FTC Settlement Puts Prime Practices In Focus US lawmakers have opened a Senate investigation into Amazon's marketplace over alleged Chinese influence on the platform. Amazon has agreed to a US$2.5b settlement with the FTC related to allegations of unauthorized Prime enrollments. These parallel actions focus on the company’s governance, customer consent practices, and oversight of third-party sellers. Amazon.com, NasdaqGS:AMZN, sits at the center of global e-commerce and cloud services, connecting millions of buyers with third-party... | about 7 hours ago |
2 reasons why Microsoft belongs in your portfolio: D.A. Davidson's Gil Luria D.A. Davidson's Gil Luria joins Yahoo Finance's Josh Lipton to explain why Microsoft (MSFT) is a top AI stock, arguing that its multi-year access to OpenAI’s technology and the rise of open-source models make owning a proprietary frontier model unnecessary. | about 7 hours ago |
Amazon vs. Microsoft: Which Cloud Empire Is the Better Buy Now?
The two hyperscalers have a lot in common as investments.
Walmart shares its quiet plan to take down Amazon
For years, Amazon was my default option when I wanted quick delivery. As a Prime member, I get free two-day delivery, and in many cases, the online giant actually delivers the next day, sometimes even before 8 a.m. That's a bar Walmart wants to raise. Fast Company writer Elizabeth Segran ...
Goldman Offers Way to Trade AI Junk Bonds $250 Million at a Time
(Bloomberg) -- Goldman Sachs Group Inc. and JPMorgan Chase & Co. launched products this week allowing investors to quickly cut — or ramp up — exposure to tech industry debt, as concerns mount over hyperscalers’ huge future bond sales for artificial intelligence investments.Most Read from BloombergRetina Chip Designed to Restore Sight to Go on Sale in EuropeHegseth Turns to UNC, Virginia Tech After Dropping Ivy LeagueApple Plans Overhaul of MacBooks, iMac in Push to Meet AI DemandAlphabet Falls a
When AI CapEx Eats Cash: Is Alphabet’s Huge Bet Building a Moat or Sinking Margins?
Alphabet reported blowout earnings results late Wednesday, but the stock is dropping after the search giant again raised its forecast for capital expenditures. The Google-parent reported second-quarter adjusted earnings of $9.11 per share, well ahead of Wall Street’s consensus estimate for earnings of $2.88 per share, according to FactSet. Alphabet said the results included $6.26 a share in gains on the fair value of its equity securities.
Why Amazon Stock is Down Today
Amazon Slides Ahead of Earnings on China Probe and AI Cost Concerns
Amazon (AMZN) Faces Senate Probe As FTC Settlement Puts Prime Practices In Focus
US lawmakers have opened a Senate investigation into Amazon's marketplace over alleged Chinese influence on the platform. Amazon has agreed to a US$2.5b settlement with the FTC related to allegations of unauthorized Prime enrollments. These parallel actions focus on the company’s governance, customer consent practices, and oversight of third-party sellers. Amazon.com, NasdaqGS:AMZN, sits at the center of global e-commerce and cloud services, connecting millions of buyers with third-party...
2 reasons why Microsoft belongs in your portfolio: D.A. Davidson's Gil Luria
D.A. Davidson's Gil Luria joins Yahoo Finance's Josh Lipton to explain why Microsoft (MSFT) is a top AI stock, arguing that its multi-year access to OpenAI’s technology and the rise of open-source models make owning a proprietary frontier model unnecessary.