Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No news
Latest News
| Title | Published |
|---|---|
Big Tech's second quarter just started, and it's already facing major challenges Big Tech's second quarter just started, and it's already facing major challenges | about 1 hour ago |
The Great Rotation Won't Last Forever. 3 Growth Stocks to Buy Before Tech Rebounds. These growth stocks look cheap today. | about 3 hours ago |
Anthropic Reportedly Acquires AI Biotech Startup Coefficient Bio for $400 Million Anthropic Reportedly Acquires AI Biotech Startup Coefficient Bio for $400 Million | about 4 hours ago |
Jim Cramer Says He is Willing to Bless The Trade Desk Stock at $22 Jim Cramer Says He is Willing to Bless The Trade Desk Stock at $22 | about 9 hours ago |
Jim Cramer Says He is Willing to Bless The Trade Desk Stock at $22 The Trade Desk, Inc. (NASDAQ:TTD) is among Jim Cramer’s latest stock calls as he covered Exxon, Lockheed, and others. A caller inquired if Cramer sees an opportunity in the stock, and he replied: Okay, so they do have real competition, and the competition is Amazon. And I know, I think it’s very interesting that you […] | about 9 hours ago |
Every Major Hyperscaler Is Moving To Arm — Here's Why It Matters Every Major Hyperscaler Is Moving To Arm — Here's Why It Matters | about 10 hours ago |
Every Major Hyperscaler Is Moving To Arm — Here's Why It Matters Counterpoint Research noted on Thursday that the AI infrastructure market is undergoing a structural shift as hyperscalers increasingly move away from Intel Corp. and Advanced Micro Devices Inc.’s legacy x86 central processing units (CPUs) toward proprietary Arm Holdings plc Arm-based designs to optimize cost, efficiency, and control. Hyperscalers Drive Shift From x86 to Arm Major cloud players such as Alphabet Inc. Google, Amazon.com Inc. Amazon Web Services, Microsoft Corp., and Meta Platforms | about 10 hours ago |
Big Tech's second quarter just started, and it's already facing major challenges
Big Tech's second quarter just started, and it's already facing major challenges
The Great Rotation Won't Last Forever. 3 Growth Stocks to Buy Before Tech Rebounds.
These growth stocks look cheap today.
Anthropic Reportedly Acquires AI Biotech Startup Coefficient Bio for $400 Million
Anthropic Reportedly Acquires AI Biotech Startup Coefficient Bio for $400 Million
Jim Cramer Says He is Willing to Bless The Trade Desk Stock at $22
Jim Cramer Says He is Willing to Bless The Trade Desk Stock at $22
Jim Cramer Says He is Willing to Bless The Trade Desk Stock at $22
The Trade Desk, Inc. (NASDAQ:TTD) is among Jim Cramer’s latest stock calls as he covered Exxon, Lockheed, and others. A caller inquired if Cramer sees an opportunity in the stock, and he replied: Okay, so they do have real competition, and the competition is Amazon. And I know, I think it’s very interesting that you […]
Every Major Hyperscaler Is Moving To Arm — Here's Why It Matters
Every Major Hyperscaler Is Moving To Arm — Here's Why It Matters
Every Major Hyperscaler Is Moving To Arm — Here's Why It Matters
Counterpoint Research noted on Thursday that the AI infrastructure market is undergoing a structural shift as hyperscalers increasingly move away from Intel Corp. and Advanced Micro Devices Inc.’s legacy x86 central processing units (CPUs) toward proprietary Arm Holdings plc Arm-based designs to optimize cost, efficiency, and control. Hyperscalers Drive Shift From x86 to Arm Major cloud players such as Alphabet Inc. Google, Amazon.com Inc. Amazon Web Services, Microsoft Corp., and Meta Platforms