Amazon.com, Inc. (AMZN)
Latest news, insights and market data
Market Data
AI Insights
No insights available for AMZN
Latest News
| Title | Published |
|---|---|
Here’s what’s worth streaming in April 2026 on Netflix, Hulu, HBO Max and more Here’s what’s worth streaming in April 2026 on Netflix, Hulu, HBO Max and more | about 3 hours ago |
Amazon Globalstar Talks Put Satellite Push And Valuation In New Focus Amazon Globalstar Talks Put Satellite Push And Valuation In New Focus | about 3 hours ago |
Globalstar Rallies on Report That Amazon Is in Buyout Talks Globalstar Rallies on Report That Amazon Is in Buyout Talks | about 4 hours ago |
Amazon eyes $9 billion Globalstar deal to rival SpaceX's Starlink, FT reports Amazon eyes $9 billion Globalstar deal to rival SpaceX's Starlink, FT reports | about 5 hours ago |
Amazon in talks to buy $9 billion satellite group Globalstar, FT reports Amazon is in talks to acquire satellite telecom group Globalstar, as the tech giant ramps up efforts to build its own low-earth-orbit satellite business, the Financial Times reported on Wednesday, citing people familiar with the matter. Globalstar's shares, which have more than doubled in market value over the past year, rose 24% to $85 in extended trading. Covington, Louisiana-headquartered Globalstar is known for its low-earth-orbit satellites. | about 5 hours ago |
FitLife Brands Q4 Earnings Call Highlights FitLife Brands Q4 Earnings Call Highlights | about 5 hours ago |
FitLife Brands Q4 Earnings Call Highlights FitLife Brands (NASDAQ:FTLF) executives said the company’s fourth quarter and full-year fiscal 2025 results were shaped by the August 2025 acquisition of Irwin Naturals, while also acknowledging broad-based demand softness that intensified late in the fourth quarter and has persisted into the first | about 5 hours ago |
Here’s what’s worth streaming in April 2026 on Netflix, Hulu, HBO Max and more
Here’s what’s worth streaming in April 2026 on Netflix, Hulu, HBO Max and more
Amazon Globalstar Talks Put Satellite Push And Valuation In New Focus
Amazon Globalstar Talks Put Satellite Push And Valuation In New Focus
Globalstar Rallies on Report That Amazon Is in Buyout Talks
Globalstar Rallies on Report That Amazon Is in Buyout Talks
Amazon eyes $9 billion Globalstar deal to rival SpaceX's Starlink, FT reports
Amazon eyes $9 billion Globalstar deal to rival SpaceX's Starlink, FT reports
Amazon in talks to buy $9 billion satellite group Globalstar, FT reports
Amazon is in talks to acquire satellite telecom group Globalstar, as the tech giant ramps up efforts to build its own low-earth-orbit satellite business, the Financial Times reported on Wednesday, citing people familiar with the matter. Globalstar's shares, which have more than doubled in market value over the past year, rose 24% to $85 in extended trading. Covington, Louisiana-headquartered Globalstar is known for its low-earth-orbit satellites.
FitLife Brands Q4 Earnings Call Highlights
FitLife Brands Q4 Earnings Call Highlights
FitLife Brands Q4 Earnings Call Highlights
FitLife Brands (NASDAQ:FTLF) executives said the company’s fourth quarter and full-year fiscal 2025 results were shaped by the August 2025 acquisition of Irwin Naturals, while also acknowledging broad-based demand softness that intensified late in the fourth quarter and has persisted into the first